name | Naproxen |
form | Oral |
classification | Nonsteroidal anti-inflammatory drug (NSAID) |
pharmacokinetics | Naproxen is rapidly absorbed after oral administration. Peak plasma concentrations are typically reached within 1-2 hours. It is extensively bound to plasma proteins. The drug undergoes hepatic metabolism, primarily via the CYP2C9 enzyme system. Metabolites are also active. Elimination half-life is approximately 14 hours in adults, but can vary depending on factors like age and renal function. Excretion occurs primarily in the urine, both as unchanged drug and metabolites. |
suggested dosage | adult | general | Dosage varies depending on the condition being treated. Consult a healthcare professional for appropriate dosage and duration of treatment. | examples | 1 | condition | Mild to Moderate Pain | dosage | 250 mg every 6-8 hours as needed, up to a maximum of 1500 mg per day |
| 2 | condition | Osteoarthritis | dosage | 250-500 mg every 8-12 hours |
| 3 | condition | Rheumatoid Arthritis | dosage | 250-500 mg every 8-12 hours |
|
|
| patient specific consideration | A patient's age and kidney function may impact dosing and need medical consultation. |
|
indications | Naproxen is used to treat pain, fever, and inflammation associated with various conditions, including osteoarthritis, rheumatoid arthritis, ankylosing spondylitis, menstrual cramps, and some types of soft tissue injuries. It can also be used for acute migraine and acute back pain. |
safety in pregnancy | Naproxen should be used with caution during pregnancy, especially in the third trimester. Potential risks to the fetus and mother need careful consideration. Consult with a doctor before taking naproxen during pregnancy. |
safety in breastfeeding | Naproxen can pass into breast milk. The potential benefits and risks should be evaluated by a doctor. Naproxen is generally not recommended during breastfeeding if alternative treatment options exist. |
side effects | 1 | Gastrointestinal upset (nausea, vomiting, diarrhea, heartburn, abdominal pain) | 2 | Headache, dizziness | 3 | Drowsiness | 4 | Blood pressure changes | 5 | Allergic reactions (rash, hives, itching) | 6 | Serious side effects include stomach ulcers, bleeding, kidney problems, and heart attack or stroke |
|
alternatives | |
contraindications | 1 | Known hypersensitivity to naproxen or other NSAIDs | 2 | Active peptic ulcer or gastrointestinal bleeding | 3 | History of asthma, allergic rhinitis, or nasal polyps associated with NSAID use | 4 | Severe heart failure, recent heart attack, or stroke | 5 | Severe kidney or liver disease | 6 | Conditions affecting the blood clotting process |
|
interactions | Naproxen can interact with other medications. Inform your doctor about all medications, including over-the-counter drugs and herbal supplements, that you are taking. |
warnings and precautions | Patients with a history of cardiovascular disease, high blood pressure, kidney disease, or liver disease need to use naproxen with caution. Proper monitoring and management are required. |
additional information | It is important to follow the prescribed dosage and duration of treatment. Do not exceed the recommended dose. If you experience any unusual symptoms, consult your doctor immediately. |
patient specific details | |